Iron Chef: Gratitude Group
This is to record the activities preparing for the Iron Chef on 11/14/2010.
- The kickoff meeting held on 10/17/2010
Our recipes:
- French Stuffed Red Bell Peppers With Fennel and Goat's Cheese
- Cherry Tomato Salad
- Pasta Shells With Zucchini & Spinach
- Mice Desserts
Item | Cost | Note |
Garlic | $2.50 | Costco |
Mayonnaise | $6.89 | Costco |
Red Onions | $3.00 | Costco |
Red Pepper | $23.94 (6 @ 5.99) | Costco |
Roma Tomatoes | $0.58 | Safeway |
Grape Tomatoes | $23.94 (6 @ 3.99) | Safeway |
Aluminum Pans | $4.48 (2 * 2.24) | Lucky |
Goat's cheese | $9.98 (2 * 4.99) | Lucky |
Orange Bell Pepper | $5.98 (2 * 2.99) | Safeway |
Yellow Bell Pepper | $5.98 (2 * 2.99) | Safeway |
Fennel (Anise) | $17.94 (6 * 2.99) | Safeway |
Parsley fresh | $1.78 (3 * 0.97) | Lucky |
Sun-dried Tomatoes | $5.98 (2 * 2.99) | Lucky |
Total | $112.97 |
Item | Cost | Note |
Garlic | $2.49 | Costco |
Red Onions | $2.99 | Costco |
Zucchini | $2.20 | Safeway |
Jumbo Pasta Shells | $4.58 (2 @ 2.29) | Safeway |
Aluminum Pans | $4.48 (2 * 2.24) | Lucky |
Recota Cheese | $4.99 | Lucky |
Parmasen Cheese | $2.69 | Lucky |
Spinach | $2.91 | Lucky |
Diced Tomatoes (caned) | $5.37 (3 * 1.79) | Lucky |
Stemed Cherries (caned) | $4.98 (2 * 2.49) | Lucky |
Total | $37.68 |
- jsheu's blog
- Login or register to post comments
-